- Overview
- Product Description
- Company Profile
- Customer Feedback
- Buyer recommend products
Basic Info.
Model NO.
420
Controlling Mode
PLC
Energy Saving
Energy Saving
Certification
CE
Warranty
1 Year, 12 Months Except Spare Parts
Customized
Non-Customized
Condition
New
Color
Multi Color
After-sales Service
1 Year
Model
420
Power
40HP
Capacity
350-400 Kg/H
Pellet Size
6, 8, 10mm in Diameter
Pellet Length
Adjustable
Wearing Parts
Flat Die and Rollers
Material for Spare Parts
Alloy Steel
Dimension
650*600*1300 mm
Weight
500 Kg
Driven
Pto, Diesel, Electric Motor
Transport Package
Export Carton Packing
Specification
SGS, CE, BV
Trademark
LEABON
Origin
China
HS Code
8474802000
Production Capacity
100 Sets/Month
Packaging & Delivery
Package Size
150.00cm * 110.00cm * 72.00cm
Package Gross Weight
350.000kg
Product Description
1000kg/H LEABON CE Biomass Wood Sawdust Pellet Making Machine for Sale
1) Specification of Flat die electric motor type wood pellet mill:
Flat Die Wood Pellet Machine | |||||
Model | Capacity (kg/h) | Motor(kw) | Pellet size(mm) | Dimension(m) | Weight(kg) |
KAF-200 | 80-120 | 7.5 | 6,8 | 1*0.45*0.8 | 320 |
KAF-250 | 150-200 | 15 | 6,8 | 1.1*0.55*0.95 | 400 |
KAF-300 | 250-300 | 22 | 6,8,10 | 1.2*0.6*1.1 | 550 |
KAF-400 | 350-450 | 30 | 6,8,10 | 1.45*0.8*1.3 | 850 |
KAF-450 | 450-600 | 45 | 6,8,10,12 | 1.5*0.85*1.55 | 1300 |
KAF-550 | 700-800 | 55 | 6,8,10,12 | 1.55*0.9*1.65 | 1600 |
2) Specification of Flat die PTO type wood pellet mill:
Usage of the PTO pellet mill/press:
- Produce pellet feed for pig, cattle, sheep, rabbit, chicken, duck, fish, etc
- To make straw granule
- To make inorganic fertilizer granule
Model | Output (kg/h) | Pellet Size (mm) | Flat die diameter (mm) | Overall Dimension (mm) | Weight (kg) |
PM- 200T | 100-150 | 6,8 | 200 | 450*400*1100 | 250 |
PM- 250T | 200-250 | 6,8 | 250 | 550*450*1100 | 300 |
PM- 300T | 250-300 | 6,8,10 | 300 | 600*550*1250 | 350 |
PM- 350T | 350-400 | 6,8,10 | 350 | 650*600*1300 | 400 |
3) Specification of diesel drive wood pellet machine :
Main features:
- Simple structure, wide applicability, small floor space, low noise
- Powder feed, do not add water or little water granulation can be carried out. The moisture content of pellets smaller, more conducive to storage.
- Grain hardness, surface finish, internal curing fully, can improve digestion and absorption of nutrients. So pathogenic microorganisms and parasites can be killed, be suitable for feeding rabbit, fish, duck and experimental animals.
- The models has1.5~20 various diameter dies, be suitable for granulation of different materials and get the best results.
- Be suitable for various materials, suppression effect can be guaranteed.
Model | Output(kg) | power(hp) | pellet(mm) | Over-size(mm) | weight(kg) |
KAF-200D | 100-120 | 15 | 6,8 | 1250*650*1200 | 450 |
KAF-250D | 150-200 | 22 | 6,8 | 1300*700*1300 | 650 |
KAF-300D | 250-350 | 32 | 6,8,10 | 1650*750*1300 | 800 |
KAF-350D | 300-500 | 42 | 6,8,10 | 1350*1100*1100 | 950 |
4) Small 200-800 kg/h wood pellet plant:
5) 1000-3000 ton/h wood pellet plant: Horizontal Ring Die Wood Pellet Machine | |||||
Model | Inner Dia of ring die(mm) | Power (kw) | Capacity(T/h) | Feed Power(kw) | Conditioner Power(kw) |
LH-320 | 320 | 37 | 0.2-0.3 | 1.5 | 2.2 |
LH-350 | 350 | 55 | 0.5-0.7 | 1.5 | 3 |
LH-420 | 420 | 90 | 0.8-1.2 | 2.2 | 5.5 |
LH-480 | 480 | 90 | 1.3-1.8 | 2.2 | 5.5 |
LH-508 | 508 | 132 | 1.7-2.2 | 2.2 | 5.5 |
LH-558 | 558 | 160 | 2-2.5 | 2.2 | 5.5 |
LH-678 | 678 | 185 | 2.5-3.5 | 3 | 11 |
LH-768 | 768 | 250 | 4-5.5 | 4 | 18.5 |
Wide range of Raw material and final products:
Agricultural waste, and forest or wood residues from furnitures, such as sawdust, waste pallets, rice husks, corn cobs, maize stalks, peanut shells, wood logs, and etc.
Suitable condition for making pellets :
Screen Size: 5mm holes; Moisture: 10-15%