- Overview
- Product Description
- Product Parameters
- Product Detail
- Raw Material&Final Product
- Packaging & Shipping
- Company Profile
- FAQ
- Recommend product
Basic Info.
Packaging & Delivery
Product Description
1. Widely used in feed mills, food factories, livestock farms, etc;
2. Used for crushing various kinds of pellet raw materials such as corn, sorghum, wheat, bean, wood chip, rice husk etc; it's an ideal general type hammer mill;
3. Rotor has passed high precision balance test; small vibration and long service life;
4.The hammer, screen and pin axle have gone through special heat treatment; they have a long service life and high crushing effect;
5. The operating door has a self-locking mechanism, convenient, safe and reliable.
Different models Hammer Mill Technical parameter:
1.SFSP56 Series Hammer Mill
Model | SFSP56x30 | SFSP56 x36 | SFSP56 x40 |
Rotor diameter(mm) | 560 | 560 | 560 |
Main shaft rotation speed (rpm) | 2950 | 2950 | 2950 |
Hammer's linear speed(m/s) | 86 | 86 | 86 |
Crushing chamber width(mm) | 300 | 360 | 400 |
Hammer Q'ty(pcs) | 16 | 20 | 24 |
Power(kw) | 11 | 22 | 37 |
Capacity(t/h) | 1-2 | 3-4 | 5-6 |
Dimension(mm) | 1400x860x1000 | 1430x860x1000 | 1630x860x1000 |
Model name | SFSP60 x30 | SFSP60x38 | SFSP60x45 | SFSP60×60 | SFSP60×75 | ||||||
Rotor diameter(mm) | 600 | 600 | 600 | 600 | 600 | ||||||
Spindle speed (rpm) | 2980 | 2980 | 2980 | 2980 | 2980 | ||||||
Hammer's linear speed (m/s) | 94 | 94 | 94 | 94 | 94 | ||||||
Width of grinding chamber(mm) | 300 | 380 | 450 | 600 | 750 | ||||||
Hammer Q'ty(pcs) | General crushing | 24 | 32 | 36 | 48 | 60 | |||||
Fine crushing | 40 | 56 | 64 | 88 | 120 | ||||||
Power(kw) | 18.5 | 22 | 22 | 37 | 45 | 55 | 55 | 75 | 75 | 90 | |
Capacity (t/h) | 3.5 | 3-5 | 3-5 | 5-7 | 6-9 | 7-10 | 7-11 | 9-12 | 10-13 | 10-14 | |
Dimension(m) | 1780x840x1200 | 1830x840x 1200 | 1930x840x 1200 | 1980x840x1200 | 2080x840x1200 |
Model name | 88-I | 8B-ll | 88-11 | 88-IV | 88-V | ||||||
Rotor diameter(mm) | 1120 | 1120 | 1120 | 1120 | 1120 | ||||||
Spindle speed (rpm) | 2987 | 2987 | 2987 | 2987 | 2987 | ||||||
Hammer"s linear speed(m/s) | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | ||||||
Width of grinding chamber(mm) | 290 | 380 | 500 | 760 | 1000 | ||||||
Hammer O'ty(pcs) | 54 | 64 | 90 | 136 | 180 | ||||||
Normal air volume (m3/min) | General crushing | 42 | 46 | 55 | 61 | 73 | 80 | 110 | 120 | 145 | 160 |
Fine crushing | 55 | 60 | 72 | 78 | 95 | 102 | 145 | 155 | 190 | 205 | |
Power(kw) | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 250 | 300 | |
capacity (tn) | 9 | 12 | 15 | 18 | 22 | 26 | 33 | 36 | 40 | 50 |
Production line display
Q1:What is your raw material and the material diameter? ------Our raw materials can be corn, sorghum, wheat, bean, wood chip, rice husk, etc |
Q2:What is this capacity? ------1-1.5T/H,2-3T/H. |
Q3:What's the certification of your machine? ------CE Certification. |
Q4:what's your voltage requirement? ------we can produce the machine voltage as your requirement. |
Q5: What's your payment terms? ------Payment terms: T/T; L/C; Western Union; Money Gram. |