Basic Info.
Model NO.
SZLH
Pellet Mill Type
Ring Die Pelleter
Condition
New
Applicable Materials Shape
Powder
Warranty
12 Months
Inner Dia. of Die (mm)
535/575/685/785/885/985/1070
Power (Kw)
160/200/250/315/355/450/500
Qty of Roller
2
Bearing Brand
SKF
Motor Brand
Siemens
Safety Switch Brand
Honeywell
Peumatic Element Brand
Airtac
Drive Type
Gear Drive
Transport Package
Tray
Trademark
Quanmu
Origin
Yangzhou Jiangsu China
HS Code
8436100000
Production Capacity
100 Pieces/Year
Product Description
Model | Power (kW) | Inner dia. of die (mm) | Qty of roller | Capacity (t/h) | Cooler for gearbox | Pellet size (mm) |
SZLH535×190 | 160 | 535 | 2 | 15-20 | No | Φ2-Φ12 |
SZLH575×205 | 200 | 575 | 2 | 20-25 | Yes | Φ2-Φ12 |
SZLH575×210 | 200 | 575 | 2 | 20-25 | Yes | Φ2-Φ12 |
SZLH685×245 | 250 | 685 | 2 | 35-40 | Yes | Φ2-Φ12 |
SZLH785×270 | 315 | 785 | 2 | 40-45 | Yes | Φ2-Φ12 |
SZLH885×330 | 355 | 885 | 2 | 50-55 | Yes | Φ2-Φ12 |
SZLH985×340 | 450 | 985 | 2 | 55-60 | Yes | Φ2-Φ12 |
SZLH1070×370 | 450/500 | 1070 | 2 | 65-70 | Yes | Φ2-Φ12 |
Note: All the data above is based on producing pig feed in China with die hole of φ3.8mm in diameter and 1:6.5 in compression ratio.
SZLH575×205 can only be sold to the countries/regions using 50Hz power frequency.